<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VezTek USA &#187; Blog</title>
	<atom:link href="http://www.veztekusa.com/feed/?cat=1" rel="self" type="application/rss+xml" />
	<link>http://www.veztekusa.com</link>
	<description>Certified iPhone app developer  veztek USA provide custom iPhone app developer services.If you want app developer iphone for your iPhone app development needs then veztekUSA.com is the best.App Developer Android/iphone Company offers custom iPhone/Android applications in development.Hire iPhone/Android app developer who develop apps as per requirement for clients</description>
	<lastBuildDate>Wed, 22 May 2013 17:04:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mobile Video to hit $515 Million &amp; Advertising $9.1 billion by 2017</title>
		<link>http://www.veztekusa.com/local-mobile-video-to-reach-515-million-advertising-to-9-1-billion-by-2017/</link>
		<comments>http://www.veztekusa.com/local-mobile-video-to-reach-515-million-advertising-to-9-1-billion-by-2017/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 18:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[a Game Developer]]></category>
		<category><![CDATA[android app development]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[ipad app development]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[iphone app developers]]></category>
		<category><![CDATA[iPhone App Development]]></category>
		<category><![CDATA[iPhone App Development Cost]]></category>
		<category><![CDATA[iphone application development]]></category>
		<category><![CDATA[iPhone Game Developer]]></category>
		<category><![CDATA[Kaufman]]></category>
		<category><![CDATA[mobile app development]]></category>
		<category><![CDATA[Mobile App Idea]]></category>
		<category><![CDATA[mobile application development]]></category>
		<category><![CDATA[Mobile Apps Market]]></category>
		<category><![CDATA[mobile billion million]]></category>
		<category><![CDATA[Mobile Games Downloads]]></category>
		<category><![CDATA[mobile web development]]></category>
		<category><![CDATA[Model]]></category>

		<guid isPermaLink="false">http://www.veztekusa.com/?p=3471</guid>
		<description><![CDATA[Local Mobile video is expected to reach $515 Million by 2017, and mobile advertising to 9.1 billion in the same time period. <a href="http://www.veztekusa.com/local-mobile-video-to-reach-515-million-advertising-to-9-1-billion-by-2017/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.veztekusa.com/wp-content/uploads/2013/04/01_Feature_Img1-1.jpg"><img class=" wp-image-3475 alignleft" alt="01_Feature_Img1 (1)" src="http://www.veztekusa.com/wp-content/uploads/2013/04/01_Feature_Img1-1.jpg" width="205" height="222" /></a>Mobile local media advertising is poised to soar in the next four years.</p>
<p>Chantilly, Va.-based media consultant BIA/Kelsey says there will be a sevenfold rise by 2017 &#8212; getting to $9.1 billion in 2017, from $1.2 billion in 2012. That&#8217;s an annual compound growth rate of nearly 50%.</p>
<p>This will represent a 6.1% share of all local media ad revenues, up from a 0.9% share in 2012. BIA/Kelsey says large brand advertisers will increasingly come to using mobile campaigns with premiums for location-targeted advertising.</p>
<p>BIA/Kelsey says mobile local ad revenues will grow to 54% of overall U.S. mobile advertising &#8212; up from 38% in 2012. Total U.S. mobile ad spending, is estimated to climb from $3.2 billion in 2012 to $16.8 billion in 2017.</p>
<p>Local media search advertising will continue to garner the most dollars &#8212; hitting $5.7 billion in 2017 from $704 million in 2012. This will be followed by display advertising, estimated to land at $2.7 billion in 2017 from $379 million in 2012.</p>
<p>Local mobile video will also climb quickly &#8212; reaching $515 million in 2017, from $38 million in 2012. SMS (commercial SMS messaging) will climb from $101 million in 2012 to $162 million in 2017.</p>
<p>via <a href="http://www.mediapost.com/publications/article/197335/local-mobile-advertising-expected-to-rocket-to-9b.html?edition=58517&amp;buffer_share=a3e95#axzz2PnA9hFMH">MediaPost Publications</a></p>
<p><a href="http://www.veztekusa.com/" target="_blank">VezTek USA</a> is an iPhone &amp; Android <strong>game developer</strong> company; offering a portfolio of integrated services including mobile apps and games design, development and marketing. We partner with our clients for success – from idea to the app store. Please <a href="http://www.veztekusa.com/rfq.html">Contact Us</a> today to discuss your mobile games and app development and marketing needs.We will bring your <a href="http://www.veztekusa.com/mobile-solutions/mobile-apps-development/iphone-apps-development.html">mobile app</a> or <a href="http://www.veztekusa.com/?page_id=1439">mobile game</a> idea to market quick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veztekusa.com/local-mobile-video-to-reach-515-million-advertising-to-9-1-billion-by-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win Mobile Phone Takes Off, no surprises for iOS &amp; Android</title>
		<link>http://www.veztekusa.com/win-mobile-phone-takes-off-no-surprises-for-ios-android/</link>
		<comments>http://www.veztekusa.com/win-mobile-phone-takes-off-no-surprises-for-ios-android/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 05:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[a Game Developer]]></category>
		<category><![CDATA[android app development]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[ipad app development]]></category>
		<category><![CDATA[iphone app developers]]></category>
		<category><![CDATA[iPhone App Development]]></category>
		<category><![CDATA[iPhone App Development Cost]]></category>
		<category><![CDATA[iphone application development]]></category>
		<category><![CDATA[iPhone Game Developer]]></category>
		<category><![CDATA[Kaufman]]></category>
		<category><![CDATA[mobile app development]]></category>
		<category><![CDATA[Mobile App Idea]]></category>
		<category><![CDATA[mobile application development]]></category>
		<category><![CDATA[Mobile Apps Market]]></category>
		<category><![CDATA[Mobile Games Downloads]]></category>
		<category><![CDATA[Mobile Phone Android]]></category>
		<category><![CDATA[mobile web development]]></category>
		<category><![CDATA[Model]]></category>

		<guid isPermaLink="false">http://www.veztekusa.com/?p=3462</guid>
		<description><![CDATA[The mobile operating system market share numbers indicate steady growth for Android and gradual drop for Apple. Windows Phone is taking off, and Blackberry is falling fast.  <a href="http://www.veztekusa.com/win-mobile-phone-takes-off-no-surprises-for-ios-android/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="wp-image-2660 alignleft" alt="" src="http://www.veztekusa.com/wp-content/uploads/2012/09/woman-with-mobile-device.jpg" width="332" height="277" />The mobile operating system market share numbers are in for Kantar Worldpanel’s last quarter, and the numbers are shocking.Not the Android and iOS numbers: Steady but unspectacular growth for Android and gradual but not catastrophic drops for Apple are pretty much in line with expectations.But the BlackBerry and Windows Phone numbers are dramatic changes from the same quarter a year ago. Windows Phone looks to be finally taking off, with 52% growth in December, January, and February of this year compared to the same three months in 2012. And BlackBerry is falling of a sales cliff, with an 81% plunge in sales.Source: Kantar WorldPanel Smartphone sales by operating system – U.S.The big kahuna, of course, is Android.Google’s Android now owns more than half of U.S. smartphone sales, with 51.2% market share. That’s up from 45.4% in the quarter a year ago. Meanwhile, iOS is holding fairly steady at number two, with 43.5%, down slightly from last year’s 47%.What’s interesting about the Windows numbers, even though they are on a much smaller installed base, is that Windows Phone is currently the fastest-growing mobile phone platform. At 4.1% of mobile operating system market share, Microsoft still has a very long ways to go, and growth rates could start to slow as it piles up share. But the numbers have to be encouraging for Redmond as it is finally gaining traction in a market that it once appeared to have completely lost.And the international numbers contain pockets of even more good news, such as Italy, where Windows Phone now makes up 13.1% of new phone sales.Apple’s mobile offerings are strongest with the two largest U.S. carriers, AT&amp;T and Verizon. Both sell a majority of iOS smartphones, with AT&amp;T selling 68.4% iOS versus 20.8% Android, and Verizon selling 55.1% iOS versus 43.4% Android.Meanwhile, Samsung is continuing to expand its Android leadership, taking away market share from competitors LG and HTC:“Of those who changed their phone over the last year to a Samsung smartphone, 19% had previously owned a Samsung feature phone, 15% owned a HTC smartphone, 14% owned an LG feature phone, 10% owned a Samsung smartphone, and 9% owned a BlackBerry,” said Kantar Worldpanel analyst Mary-Ann Parlato. “It’s apparent that Samsung is successful at capturing users from across the competitor set and not just gaining from their own loyalists.”Kantar Worldpanel is the largest continuous consumer research mobile phone panel in the world, and conducts more than 240,000 interviews per year in the U.S. alone to determine what consumers are buying and using.</p>
<p><a href="http://www.veztekusa.com/" target="_blank">VezTek USA</a> is an iPhone &amp; Android <strong>game developer</strong> company; offering a portfolio of integrated services including mobile apps and games design, development and marketing. We partner with our clients for success – from idea to the app store. Please <a href="http://www.veztekusa.com/rfq.html">Contact Us</a> today to discuss your mobile games and app development and marketing needs.We will bring your <a href="http://www.veztekusa.com/mobile-solutions/mobile-apps-development/iphone-apps-development.html">mobile app</a> or <a href="http://www.veztekusa.com/?page_id=1439">mobile game</a> idea to market quick.</p>
<p>via VentureBeat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veztekusa.com/win-mobile-phone-takes-off-no-surprises-for-ios-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Develop Android Games</title>
		<link>http://www.veztekusa.com/how-to-develop-android-games/</link>
		<comments>http://www.veztekusa.com/how-to-develop-android-games/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 07:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To's]]></category>
		<category><![CDATA[a Game Developer]]></category>
		<category><![CDATA[android app development]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[How to Develop Android Games]]></category>
		<category><![CDATA[ipad app development]]></category>
		<category><![CDATA[iphone app developers]]></category>
		<category><![CDATA[iPhone App Development]]></category>
		<category><![CDATA[iPhone App Development Cost]]></category>
		<category><![CDATA[iphone application development]]></category>
		<category><![CDATA[iPhone Game Developer]]></category>
		<category><![CDATA[Kaufman]]></category>
		<category><![CDATA[mobile app development]]></category>
		<category><![CDATA[Mobile App Idea]]></category>
		<category><![CDATA[mobile application development]]></category>
		<category><![CDATA[Mobile Apps Market]]></category>
		<category><![CDATA[Mobile Games Downloads]]></category>
		<category><![CDATA[mobile web development]]></category>
		<category><![CDATA[Model]]></category>

		<guid isPermaLink="false">http://www.veztekusa.com/?p=2769</guid>
		<description><![CDATA[A beginners guide on learning How to Develop Android Games. 
VezTek USA – the Los Angeles based mobile solutions firm – develops high end Android games and applications. It’s upcoming mobile game – Space Race 3D – is dubbed as one of the most anticipated games of 2013. <a href="http://www.veztekusa.com/how-to-develop-android-games/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>
<p><a href="http://www.veztekusa.com/wp-content/uploads/2012/09/android-games.jpg"><img class="alignleft size-full wp-image-2679" alt="Android Games" src="http://www.veztekusa.com/wp-content/uploads/2012/09/android-games.jpg" width="260" height="190" /></a>How to <a href="http://veztekusa.com/?page_id=1453">Develop Android Games</a> is a question I get asked everywhere – or as it seems &#8211; from business events to family dinner tables. The rise of Android phones and the demand for Android games and apps development has resulted in an unprecedented interest to <strong>develop mobile games</strong> among the professional developers and the commoners alike.</p>
<p><a href="http://www.veztekusa.com/">VezTek USA</a> – the Los Angeles based mobile solutions firm – develops high end Android games and applications. It’s upcoming mobile game – <a href="http://spaceraceapp.com/">Space Race 3D</a> – is dubbed as one of the most anticipated games of 2013.</p>
<p>Here are few pointers to get you started if you want to <strong>develop android games</strong>.</p>
<ol>
<li>The <a href="http://developer.android.com/guide/index.html">Android Developers Guide</a> is a good place to start if you want to learn how to <strong>develop Android Games</strong>. Android is a Java based program: you’ll need to learn the Java language to control the device through the Java libraries developed by Google. Google also offers some Android <a href="http://code.google.com/edu/android/index.html">Development Courses</a> on Google Code University.</li>
<li>Game development tool – such as Unity – can be used to Develop Android Games. Once the game is developed in Unity, it can be exported for Android or any other supported mobile platform.</li>
<li>If you find programming too intimidating, there’s a growing numbers of software options available that will allow you to Develop Android Games without no or little programming. As always, there are tradeoffs. This non-programming approach while allows you develop decent games but they will be no match of the top quality 3D chart toping games. Those games involve large teams and even larger budgets. Here’s a list of some of these software packages;</li>
</ol>
</div>
<div>
<ul class="sr_ul">
<ul style="list-style-type: square;">
<li>Construct 2</li>
<li>Game Maker</li>
<li>RPG Maker</li>
<li>Blender Game Engine</li>
<li>FPS Creator</li>
<li>Realm Crafter</li>
<li>Stencyl</li>
<li>GameSalad Creator</li>
<li>MultiMedia Fusion 2</li>
<li>Alice</li>
<li>XtremeWorlds</li>
<li>Adventure Game Studio</li>
</ul>
</div>
<p>And here’s one last option &#8211; <a href="http://www.veztekusa.com/rfq.html">Contact VezTek</a> and we’ll develop your game for you.</p>
<p><a href="http://www.veztekusa.com/" target="_blank">VezTek USA</a> is an iPhone &amp; Android <strong>game developer</strong> company; offering a portfolio of integrated services including mobile apps and games design, development and marketing. We partner with our clients for success – from idea to the app store. Please <a href="http://www.veztekusa.com/rfq.html">Contact Us</a> today to discuss your mobile games and app development and marketing needs.We will bring your <a href="http://www.veztekusa.com/mobile-solutions/mobile-apps-development/iphone-apps-development.html">mobile app</a> or <a href="http://www.veztekusa.com/?page_id=1439">mobile game</a> idea to market quick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veztekusa.com/how-to-develop-android-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Hire iPhone Game Developer</title>
		<link>http://www.veztekusa.com/how-to-hire-iphone-game-developer/</link>
		<comments>http://www.veztekusa.com/how-to-hire-iphone-game-developer/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 01:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To's]]></category>
		<category><![CDATA[a Game Developer]]></category>
		<category><![CDATA[android app development]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[ipad app development]]></category>
		<category><![CDATA[iphone app developers]]></category>
		<category><![CDATA[iPhone App Development]]></category>
		<category><![CDATA[iPhone App Development Cost]]></category>
		<category><![CDATA[iphone application development]]></category>
		<category><![CDATA[iPhone Game Developer]]></category>
		<category><![CDATA[Kaufman]]></category>
		<category><![CDATA[mobile app development]]></category>
		<category><![CDATA[Mobile App Idea]]></category>
		<category><![CDATA[mobile application development]]></category>
		<category><![CDATA[Mobile Apps Market]]></category>
		<category><![CDATA[Mobile Games Downloads]]></category>
		<category><![CDATA[mobile web development]]></category>
		<category><![CDATA[Model]]></category>

		<guid isPermaLink="false">http://www.veztekusa.com/?p=2783</guid>
		<description><![CDATA[To hire iPhone Game Developer is complex; here are few pointers to help.
VezTek USA develops high end 2D &#038; 3D games for iPhone, Android and other platforms. <a href="http://www.veztekusa.com/how-to-hire-iphone-game-developer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.veztekusa.com/wp-content/uploads/2013/02/iPhone-Game-Developer-1.png"><img class="alignleft  wp-image-3090" alt="iPhone Game Developer" src="http://www.veztekusa.com/wp-content/uploads/2013/02/iPhone-Game-Developer-1.png" width="234" height="200" /></a>To <a href="http://veztekusa.com/?page_id=22">hire iPhone Game Developer</a> involves more considerations than one would imagine; intellectual property protection being one of them. Although hiring an outside developer comes with some inherent risks of the game idea being stolen; a US based <strong>iPhone Game Developer</strong> company &#8211; such as <a href="http://www.veztekusa.com/" target="_blank">VezTek USA,</a> in Los Angeles California &#8211; is a safer bet since they are more likely to adhere to intellectual property related rules and regulations.</p>
<p>An <a href="http://veztekusa.com/?page_id=1439">experienced iPhone game developer company</a> would also hire only experienced resources. This screening has become more critical than ever before since these days everyone and their grandmother seem to be experimenting with mobile apps and game development. A professional company would ensure that they develop highly quality games and apps.</p>
<p>With few exceptions, most of top of the chart iPhone games are designed and develop by teams of highly skillful experts in all aspects of design, development, deployments and even marketing of those games. Having been through a number of projects, an experienced iPhone game development company would be able to anticipate potential risks to a game development project which can save the investors considerable amounts of time and money.</p>
<p>Not to be repetitive, but if you are in the market for an <strong>iPhone game developer</strong> company make sure that you hire someone experienced in developing games similar to your idea. For example, some one experienced in developing a role play game like Infinity Blade, Galaxy on Fire, or <a href="http://www.veztekusa.com/?p=2937" target="_blank">Space Race 3D</a> would be better suited to develop a console quality role play game.</p>
<h2>Want to Hire iPhone Game Developer?</h2>
<p><a href="http://www.veztekusa.com/" target="_blank">VezTek USA</a> is an Android and <strong>iPhone game developer</strong> company; offering a portfolio of integrated services including mobile apps and games design, development and marketing. We partner with our clients for success – from idea to the app store. Please <a href="http://www.veztekusa.com/rfq.html">Contact Us</a> today to discuss your mobile games and app development and marketing needs.We will bring your <a href="http://www.veztekusa.com/mobile-solutions/mobile-apps-development/iphone-apps-development.html">mobile app</a> or <a href="http://www.veztekusa.com/?page_id=1439">mobile game</a> idea to market quick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veztekusa.com/how-to-hire-iphone-game-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Games Company in Los Angeles Developes Space Race 3D</title>
		<link>http://www.veztekusa.com/mobile-games-company-in-los-angeles-developes-space-race-3d/</link>
		<comments>http://www.veztekusa.com/mobile-games-company-in-los-angeles-developes-space-race-3d/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 01:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[a Game Developer]]></category>
		<category><![CDATA[android app development]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple iOS Genius]]></category>
		<category><![CDATA[Apple iOS Users]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[ipad app development]]></category>
		<category><![CDATA[iphone app developers]]></category>
		<category><![CDATA[iPhone App Development]]></category>
		<category><![CDATA[iPhone App Development Cost]]></category>
		<category><![CDATA[iphone application development]]></category>
		<category><![CDATA[Los Angeles Mobile Games Development Firm]]></category>
		<category><![CDATA[mobile app development]]></category>
		<category><![CDATA[Mobile App Idea]]></category>
		<category><![CDATA[mobile application development]]></category>
		<category><![CDATA[Mobile Apps Market]]></category>
		<category><![CDATA[Mobile Games]]></category>
		<category><![CDATA[mobile web development]]></category>

		<guid isPermaLink="false">http://www.veztekusa.com/?p=2937</guid>
		<description><![CDATA[Los Angeles Mobile Games Development Company VezTek  USA is hard at work to bring to market one of the most anticipated iPhone Android games Space Race 3D. <a href="http://www.veztekusa.com/mobile-games-company-in-los-angeles-developes-space-race-3d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>[iframe src="http://news.yahoo.com/dead-space-tomb-raider-space-race-3d-common-160034840.html" width="100%" height="1360"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veztekusa.com/mobile-games-company-in-los-angeles-developes-space-race-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing an App &#8211; From Idea to App Store</title>
		<link>http://www.veztekusa.com/mobile-apps-development-from-idea-to-launch/</link>
		<comments>http://www.veztekusa.com/mobile-apps-development-from-idea-to-launch/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 21:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[a Game Developer]]></category>
		<category><![CDATA[android app development]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple iOS Genius]]></category>
		<category><![CDATA[Apple iOS Users]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[ipad app development]]></category>
		<category><![CDATA[iphone app developers]]></category>
		<category><![CDATA[iPhone App Development]]></category>
		<category><![CDATA[iPhone App Development Cost]]></category>
		<category><![CDATA[iphone application development]]></category>
		<category><![CDATA[mobile app development]]></category>
		<category><![CDATA[Mobile App Idea]]></category>
		<category><![CDATA[mobile application development]]></category>
		<category><![CDATA[Mobile Apps Market]]></category>
		<category><![CDATA[Mobile Games]]></category>
		<category><![CDATA[mobile web development]]></category>

		<guid isPermaLink="false">http://www.veztekusa.com/?p=2928</guid>
		<description><![CDATA[In order for idea generators, engineers, and creative teams to successfully work tofether o projects, it is critical for everyone to understand in advance the mobile apps and games development roadmap.  <a href="http://www.veztekusa.com/mobile-apps-development-from-idea-to-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.veztekusa.com/rfq.html"><img class="alignleft" style="border: 0px;" alt="A Roadmap for Building Web and Mobile Apps" src="http://d3vj7y74cpj7c1.cloudfront.net/assets/a-roadmap-for-building-web-and-mobile-apps.jpg" width="585" height="1238" border="0" /></a><br />
Via: <a href="http://www.RtartupRocket.net/">StartupRocket.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veztekusa.com/mobile-apps-development-from-idea-to-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Games Marketing Tips</title>
		<link>http://www.veztekusa.com/mobile-games-marketing-tips/</link>
		<comments>http://www.veztekusa.com/mobile-games-marketing-tips/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 23:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[a Game Developer]]></category>
		<category><![CDATA[android app development]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iOS Genius]]></category>
		<category><![CDATA[Apple iOS Users]]></category>
		<category><![CDATA[Apps Idea]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[ipad app development]]></category>
		<category><![CDATA[iphone app developers]]></category>
		<category><![CDATA[iPhone App Development]]></category>
		<category><![CDATA[iPhone App Development Cost]]></category>
		<category><![CDATA[iphone application development]]></category>
		<category><![CDATA[mobile app development]]></category>
		<category><![CDATA[Mobile App Idea]]></category>
		<category><![CDATA[mobile application development]]></category>
		<category><![CDATA[Mobile Apps Market]]></category>
		<category><![CDATA[Mobile Games]]></category>
		<category><![CDATA[Mobile Games Development]]></category>
		<category><![CDATA[mobile web development]]></category>

		<guid isPermaLink="false">http://www.veztekusa.com/?p=2802</guid>
		<description><![CDATA[VezTek USA - the Los Angeles California based mobile games studio - provides mobile games marketing as well as design and development of iPhone, iPad and Android games. VezTek's upcoming 3D game, Space Race 3D for iOS and Android, features BAFTA award winning composer Jason Graves who is recently best known for his music for Tomb Raider (Square ENIX) and Dead Space (EA) <a href="http://www.veztekusa.com/mobile-games-marketing-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.veztekusa.com/wp-content/uploads/2013/01/ot-girl-holding-iphone.jpg"><img class="alignleft  wp-image-2918" title="ot-girl-holding-iphone" src="http://www.veztekusa.com/wp-content/uploads/2013/01/ot-girl-holding-iphone.jpg" alt="" width="288" height="218" /></a>VezTek USA &#8211; the Los Angeles California based mobile games studio &#8211; provides mobile games marketing as well as design and development of <a href="http://www.veztekusa.com/?page_id=1439">iPhone, iPad and Android games</a>. VezTek&#8217;s upcoming 3D game, <a href="http://spaceraceapp.com/">Space Race 3D</a> for iOS and Android, features BAFTA award winning composer <a href="http://jasongraves.com/">Jason Graves</a> who is recently best known for his music for <a href="http://www.tombraider.com">Tomb Raider</a> (Square ENIX) and <a href="http://www.deadspace.com/">Dead Space</a> (EA).</p>
<p>After the mobile game development phase, and the game is approved by Apple, the next goal is to get enough customers to download it. This process, to some degree, is a chicken and egg situation: one needs downloads to get on top of the ranking charts, but having a high ranking is what drives the download. This scenario appears discouraging; but fortunately it&#8217;s not completely out of the hands of the mobile games developers. After all, Apple approves and features new game apps every day.</p>
<p>So, what pleases Apple! Good design is certainly important. A game that has a polished design, is entertaining and is engaging certainly has a higher chance.</p>
<h2>Game Design</h2>
<p>Looking good is a matter of solid design. A good designer is crucial in order to create an engaging interface, logos, and screenshots that appear in the Apple iTunes Store. This collateral is what a potential customer sees at first, so they need to have a solid impact on their buying decision.</p>
<h2>Game Features</h2>
<p>The mobile games are developed in many different languages and tools but Objective C is standard. If you plan to develop the game yourself and don&#8217;t know Objective C, it would be a good idea to enlist the services of an Objective C programmer. the games should be thoroughly tested before any presentation to the potential buyers. An inexpensive method of testing is to recruit family and friends as testers. There are also professional firms that specialize in beta testing.</p>
<h2>Contact</h2>
<p>VezTek is a full service mobile apps and games design, development and marketing firm. We partner with our clients for success – from idea to the app store. Please <a href="http://www.veztekusa.com/rfq.html">Contact Us</a> today to discuss your mobile games and app development and marketing needs.We will bring your <a href="http://www.veztekusa.com/mobile-solutions/mobile-apps-development/iphone-apps-development.html">mobile app</a> or <a href="http://www.veztekusa.com/?page_id=1439">mobile game</a> idea to market quick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veztekusa.com/mobile-games-marketing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips from Mobile Games Development Company in Los Angeles</title>
		<link>http://www.veztekusa.com/tips-from-mobile-games-development-company-in-los-angeles/</link>
		<comments>http://www.veztekusa.com/tips-from-mobile-games-development-company-in-los-angeles/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 05:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[a Game Developer]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple iOS Genius]]></category>
		<category><![CDATA[Apple iOS Users]]></category>
		<category><![CDATA[iphone app developers]]></category>
		<category><![CDATA[iPhone App Development]]></category>
		<category><![CDATA[iPhone App Development Cost]]></category>
		<category><![CDATA[iphone application development]]></category>
		<category><![CDATA[mobile app development]]></category>
		<category><![CDATA[Mobile App Idea]]></category>
		<category><![CDATA[mobile application development]]></category>
		<category><![CDATA[Mobile Apps Market]]></category>
		<category><![CDATA[Mobile Games]]></category>
		<category><![CDATA[mobile web development]]></category>
		<category><![CDATA[pp development]]></category>

		<guid isPermaLink="false">http://www.veztekusa.com/?p=2900</guid>
		<description><![CDATA[VezTek USA - the Mobile Games Development Company in Los Angeles – provides app store marketing services in addition to developing award winning iPhone and Android mobile games applications. The all new iOS6, the latest operating system from Apple, brings significant changes to the App store. Here are few tips for iOS 6 App Store marketing. <a href="http://www.veztekusa.com/tips-from-mobile-games-development-company-in-los-angeles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
